Home recently refreshed with paint and new flooring.
MLS# | 1706651 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 188 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,355 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53218 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53218) | |
Price: $119,900 low | high Med: $128,500 SqFt: 1,355 low | high Med: 1,404 $ / SqFt: $88 low | high Med: $92 On Site: 188 low | high Med: 38 Sourced by Back At You |