Description
GREAT TILLABLE FARMLAND!! Here are 3 parcels, all tillable: 33.894 acres, 36.407 acres, and 19.602 acres for a total of 89.903 total tillable acres.Buy as land to farm or as an investment. It is rented for $240/acre. There is a total of almost 500 acres available for sale.
Details
MLS# | 1599610 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 932 |
---|
Features
Zoning | agricultural |
---|
Acreage | 89.90 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $158 | Min Sale Price: $237,000 | Max Sale Price: $237,000 | Med Sale Price: $237,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $84.13 | Min Sale Price: $106,000 | Max Sale Price: $106,000 | Med Sale Price: $106,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158 |
Min Sale Price: | $237,000 |
Max Sale Price: | $237,000 |
Med Sale Price: | $237,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $84.13 |
Min Sale Price: | $106,000 |
Max Sale Price: | $106,000 |
Med Sale Price: | $106,000 |
Request a showing
Request a showing