Fantastic level lot with LAKE ACCESS and beach. Close to Powers Lake Boat Launch. This lot offers the perfect place to build your dream home!
MLS# | 1708518 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 173 |
Zoning | Residential |
---|---|
Acreage | 0.19 |
Water Front | Lake |
Area Information | |
---|---|
State | WI |
County | Kenosha |
City | Randall |
Zip Code | 53105 |
Area | Kenosha |
Listing VS Median (in 53105) | |
Price: $35,000 low | high Med: $249,900 On Site: 173 low | high Med: 42 |