Description
If you do not want to build a cookie cutter home in a cookie cutter subdivision, this might be just what you are looking for. This exclusive neighborhood sits in a cul-de-sac and there are still some nice building sites available varying from .8 acres to one lot that is just over 2 acres. All lots have electric, gas, phone and cable available at the street. Hurry now to pick the lot to build your dream home on!
Details
MLS# | 1699196 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 232 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $117.22 | Min Sale Price: $162,700 | Max Sale Price: $162,700 | Med Sale Price: $162,700 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $103.67 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $107.77 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $97.24 | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $136.14 | Min Sale Price: $279,900 | Max Sale Price: $279,900 | Med Sale Price: $279,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.22 |
Min Sale Price: | $162,700 |
Max Sale Price: | $162,700 |
Med Sale Price: | $162,700 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $103.67 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $107.77 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $97.24 |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $136.14 |
Min Sale Price: | $279,900 |
Max Sale Price: | $279,900 |
Med Sale Price: | $279,900 |
Request a showing
Request a showing